Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
207 Gold Leaf Lane 7 8 9,184 $2,000,000 $217
521 Gold Shore Lane 7 9 8,896 $1,699,000 $190
501 Gold Shore Lane 6 6 6,521 $1,499,000 $229
115 Cedar Woods Trail 7 6 7,000 $1,199,999 $171
313 Meadow Lark Crossing 6 5 5,985 $1,199,000 $200
106 Gold Leaf Court 5 5 6,219 $1,095,000 $176
4966 Millwood Drive 6 5 4,699 $914,000 $194
1327 Bridgemill Avenue 6 5 4,789 $899,000 $187
4147 Gold Mill Ridge 6 5 4,859 $884,900 $182
4127 Gold Mill Ridge 6 6 5,700 $850,000 $149
523 Waterside Court 6 5 4,498 $830,000 $184
803 Rocky Ridge Court 6 5 5,419 $825,000 $152
515 Lakewood Court 6 4 4,492 $795,000 $176
860 Valley Drive 6 4 4,130 $724,000 $175
2002 Boxwood Lane 5 3 3,095 $700,000 $226
1383 Bridge Mill Avenue 5 4 6,010 $698,000 $116
520 Waterside Court 4 4 4,000 $679,000 $169
5213 Millwood Drive 5 4 N/A $677,000 Unknown
403 Dogwood Way 5 4 4,216 $599,000 $142
982 Bridgemill Avenue 5 4 3,345 $595,000 $177
108 Windsong Trail 4 3 N/A $489,000 Unknown
104 Chickory Lane 4 4 2,363 $458,900 $194
114 Ivygreen 3 2 1,636 $425,000 $259
311 Summerstone Court 3 3 1,512 $415,000 $274
Average: 5.4 4.7 4,934 $881,241 $188
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
5160 Millwood Drive 6 6 4,806 $875,000 $182
907 Gold Ridge Court 5 5 4,830 $700,000 $144
302 Mill Ridge 4 4 3,600 $625,000 $173
3060 Woodbridge Lane 4 3 2,296 $545,000 $237
634 Steels Bridge Road 5 3 2,437 $537,500 $220
508 Chestnut Walk 4 3 2,993 $529,000 $176
500 Millside Trail 4 3 2,034 $485,000 $238
701 Redwood Pass 3 2 1,786 $449,000 $251
137 Birchwood Pass 4 4 1,968 $410,000 $208
Average: 4.3 3.7 2,972 $572,833 $203
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
601 Shelter Cove 6 5 6,468 $1,295,000 $1,240,400 $191 4/20/26
328 Lakebridge Crossing 6 5 5,527 $1,125,000 $1,150,000 $208 5/21/26
205 Gold Point Place 6 6 5,839 $995,000 $983,000 $168 4/23/26
504 Poplar Creek Crossing 6 5 5,988 $949,900 $975,000 $162 6/15/26
505 Millwood Court 6 5 6,276 $900,000 $900,000 $143 7/6/26
1375 Bridgemill Avenue 6 6 5,614 $910,000 $889,000 $158 4/21/26
139 Gold Springs Court 5 4 3,497 $899,000 $864,500 $247 6/1/26
3020 Woodbridge Lane 5 4 6,530 $869,000 $860,000 $131 4/30/26
363 Woodbrook Crest 5 5 4,346 $860,000 $820,000 $188 6/11/26
829 Valley Drive 6 5 4,270 $845,000 $795,000 $186 4/10/26
630 Blackwater Ridge 6 5 5,299 $759,000 $755,000 $142 6/3/26
126 Gold Mill Place 5 4 3,850 $740,000 $750,000 $194 3/30/26
511 Highwater Pass 6 5 4,980 $744,900 $740,000 $148 6/16/26
414 Lake Point Trace 5 5 4,611 $750,000 $725,000 $157 6/3/26
101 Cedar Woods Trail 4 5 4,819 $675,000 $717,000 $148 3/31/26
636 Blackwater Ridge 5 4 3,462 $700,000 $687,000 $198 6/3/26
130 Misty Valley Drive 5 4 3,200 $649,000 $650,000 $203 5/20/26
525 Waterside Court 5 5 4,577 $680,000 $650,000 $142 6/18/26
706 Dove Chase 5 4 3,048 $649,000 $645,000 $211 3/30/26
834 Valley Drive 5 4 4,890 $675,000 $625,000 $127 7/24/26
201 Deer Park Trail 4 3 2,879 $599,900 $603,000 $209 7/9/26
1098 Boxwood Lane 5 4 3,815 $598,000 $585,000 $153 5/26/26
3083 Woodbridge Lane 5 4 3,061 $550,000 $550,000 $179 6/23/26
3085 Woodbridge Lane 5 4 2,755 $545,000 $540,000 $196 5/22/26
534 Oriole Farm Trail 5 4 3,091 $539,900 $535,000 $173 6/1/26
303 Walnut Hills Crossing 4 3 2,542 $519,900 $525,000 $206 4/24/26
522 Chestnut Walk 3 2 2,185 $545,000 $510,000 $233 6/18/26
914 Bridgemill Avenue 4 3 2,206 $510,000 $505,000 $228 5/5/26
227 Elmbrook Lane 4 3 2,371 $499,900 $502,000 $211 5/7/26
1041 Bridgemill Avenue 4 3 2,213 $498,000 $475,000 $214 6/1/26
4062 Gold Mill Ridge 4 3 2,510 $450,000 $456,000 $181 5/29/26
526 Oriole Farm Trail 3 2 1,762 $450,000 $430,000 $244 4/17/26
102 Ivygreen 3 3 1,704 $435,000 $430,000 $252 5/21/26
507 Chestnut Walk 3 2 1,776 $419,900 $429,900 $242 3/31/26
102 Springshade Lane 3 2 1,714 $439,000 $420,000 $245 5/22/26
153 Birchwood Pass 3 2 1,274 $399,900 $399,900 $313 4/29/26
207 Evergreen Trace 2 2 1,196 $397,000 $398,985 $333 4/30/26
413 Arrowhead Trail 3 2 1,448 $395,000 $373,500 $257 4/23/26
407 Redwood Trail 2 2 1,121 $350,000 $355,000 $316 5/15/26
Average: 4.5 3.8 3,556 $661,825 $652,415 $201
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated