Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
521 Gold Shore Lane 7 9 8,896 $1,699,000 $190
501 Gold Shore Lane 6 6 6,521 $1,385,000 $212
313 Meadow Lark Crossing 6 5 5,985 $1,199,000 $200
115 Cedar Woods Trail 7 6 7,000 $1,149,000 $164
106 Gold Leaf Court 5 5 6,219 $1,095,000 $176
5171 Millwood Drive 7 6 6,415 $1,089,900 $169
211 Cedar Woods Way 6 5 6,897 $890,300 $129
3014 Woodbridge Lane 5 6 5,813 $875,000 $150
4147 Gold Mill Ridge 6 5 4,859 $870,000 $179
803 Rocky Ridge Court 6 5 5,419 $820,000 $151
700 Settlers Crossing 6 5 5,751 $815,000 $141
5124 Millwood Drive 6 5 4,970 $799,000 $160
515 Lakewood Court 6 4 4,492 $795,000 $176
508 Woodbrook Lane 5 5 3,903 $775,000 $198
860 Valley Drive 6 4 4,370 $725,900 $166
5213 Millwood Drive 5 4 N/A $649,000 Unknown
1038 Boxwood Lane 4 4 3,201 $645,000 $201
716 Settlers Crossing 4 4 3,032 $640,000 $211
235 Elmbrook Lane 5 4 3,800 $639,900 $168
520 Chestnut Walk 5 3 3,439 $595,000 $173
2030 Boxwood Lane 4 3 3,028 $580,000 $191
309 Laurel Glen Crossing 4 4 3,180 $535,000 $168
108 Windsong Trail 4 3 1,950 $485,000 $248
306 Pinehurst Way 3 2 1,568 $450,000 $286
311 Summerstone Court 3 3 1,512 $399,900 $264
Average: 5.2 4.6 4,675 $824,036 $186
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
207 Gold Leaf Lane 7 8 9,184 $1,900,000 $206
403 Lakewind Court 7 7 6,129 $1,200,000 $195
1383 Bridge Mill Avenue 5 4 6,010 $698,000 $116
207 Holly Chase Court 3 2 1,786 $450,000 $251
Average: 5.5 5.2 5,777 $1,062,000 $192
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
328 Lakebridge Crossing 6 5 5,527 $1,125,000 $1,150,000 $208 5/21/26
504 Poplar Creek Crossing 6 5 5,988 $949,900 $975,000 $162 6/15/26
505 Millwood Court 6 5 6,276 $900,000 $900,000 $143 7/6/26
139 Gold Springs Court 5 4 3,497 $899,000 $864,500 $247 6/1/26
5160 Millwood Drive 6 6 4,806 $875,000 $840,000 $174 8/31/26
523 Waterside Court 6 5 4,498 $830,000 $830,000 $184 7/13/26
363 Woodbrook Crest 5 5 4,346 $860,000 $820,000 $188 6/11/26
630 Blackwater Ridge 6 5 5,299 $759,000 $755,000 $142 6/3/26
511 Highwater Pass 6 5 4,980 $744,900 $740,000 $148 6/16/26
414 Lake Point Trace 5 5 4,611 $750,000 $725,000 $157 6/3/26
2002 Boxwood Lane 5 3 3,095 $700,000 $720,000 $232 7/24/26
907 Gold Ridge Court 5 5 4,830 $700,000 $690,000 $142 8/4/26
636 Blackwater Ridge 5 4 3,462 $700,000 $687,000 $198 6/3/26
130 Misty Valley Drive 5 4 3,200 $649,000 $650,000 $203 5/20/26
525 Waterside Court 5 5 4,577 $680,000 $650,000 $142 6/18/26
302 Mill Ridge 4 4 3,600 $625,000 $645,000 $179 8/24/26
834 Valley Drive 5 4 4,890 $675,000 $625,000 $127 7/24/26
201 Deer Park Trail 4 3 2,879 $599,900 $603,000 $209 7/9/26
403 Dogwood Way 5 4 4,216 $599,000 $599,000 $142 8/10/26
1098 Boxwood Lane 5 4 3,815 $598,000 $585,000 $153 5/26/26
982 Bridgemill Avenue 5 4 3,345 $585,000 $582,000 $173 8/21/26
3083 Woodbridge Lane 5 4 3,061 $550,000 $550,000 $179 6/23/26
3060 Woodbridge Lane 4 3 2,296 $545,000 $545,000 $237 7/17/26
3085 Woodbridge Lane 5 4 2,755 $545,000 $540,000 $196 5/22/26
634 Steels Bridge Road 5 3 2,437 $537,500 $537,500 $220 7/31/26
534 Oriole Farm Trail 5 4 3,091 $539,900 $535,000 $173 6/1/26
508 Chestnut Walk 4 3 2,993 $529,000 $529,000 $176 7/31/26
522 Chestnut Walk 3 2 2,185 $545,000 $510,000 $233 6/18/26
500 Millside Trail 4 3 2,034 $485,000 $485,000 $238 8/4/26
1041 Bridgemill Avenue 4 3 2,213 $498,000 $475,000 $214 6/1/26
219 Elmbrook Lane 4 3 2,350 $475,000 $472,500 $201 8/28/26
4062 Gold Mill Ridge 4 3 2,510 $450,000 $456,000 $181 5/29/26
701 Redwood Pass 3 2 1,786 $449,000 $437,000 $244 7/24/26
102 Ivygreen 3 3 1,704 $435,000 $430,000 $252 5/21/26
104 Chickory Lane 4 4 2,363 $458,900 $426,900 $180 8/17/26
102 Springshade Lane 3 2 1,714 $439,000 $420,000 $245 5/22/26
114 Ivygreen 3 2 1,636 $425,000 $415,000 $253 8/28/26
137 Birchwood Pass 4 4 1,968 $410,000 $403,000 $204 7/31/26
407 Redwood Trail 2 2 1,121 $350,000 $355,000 $316 5/15/26
Average: 4.6 3.8 3,383 $627,435 $619,420 $195
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated