Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
115 Cedar Woods Trail 7 6 7,000 $1,149,000 $164
5115 Millwood Drive 7 7 7,527 $1,085,000 $144
5139 Millwood Drive 6 5 5,325 $1,050,000 $197
1327 Bridgemill Avenue 6 5 4,789 $896,000 $187
211 Cedar Woods Way 6 5 6,897 $890,300 $129
1398 Bridgemill Avenue 5 4 5,442 $850,000 $156
3014 Woodbridge Lane 5 6 5,813 $849,000 $146
803 Rocky Ridge Court 6 5 5,419 $800,000 $147
700 Settlers Crossing 6 5 5,751 $799,000 $138
206 White Oak Drive 6 6 5,683 $775,000 $136
515 Lakewood Court 6 4 4,492 $775,000 $172
506 Woodbrook Lane 4 3 3,650 $699,900 $191
1800 Ridge Road 6 4 4,478 $699,900 $156
520 Autumn Walk 4 3 2,899 $659,900 $227
5205 Millwood Drive 5 4 4,059 $650,000 $160
316 Water Oak Lane 6 4 3,896 $650,000 $166
235 Elmbrook Lane 5 4 3,800 $639,900 $168
5213 Millwood Drive 5 4 N/A $639,000 Unknown
845 Valley Drive 5 4 3,680 $635,000 $172
1038 Boxwood Lane 4 4 3,201 $625,000 $195
716 Settlers Crossing 4 4 3,032 $610,000 $201
330 Walnut Hills Crossing 5 4 3,995 $575,000 $143
2030 Boxwood Lane 4 3 3,028 $550,000 $181
309 Laurel Glen Crossing 4 4 3,180 $535,000 $168
108 Windsong Trail 4 3 1,950 $482,500 $247
124 Ivygreen Chase 4 3 1,998 $475,000 $237
Average: 5.2 4.3 4,439 $732,476 $173
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
501 Gold Shore Lane 6 6 6,521 $1,385,000 $212
4015 Gold Mill Ridge 5 4 4,692 $749,900 $159
860 Valley Drive 6 4 4,370 $723,400 $165
1383 Bridge Mill Avenue 5 4 6,010 $698,000 $116
910 Bridge Mill Avenue 3 2 1,820 $445,000 $244
306 Pinehurst Way 3 2 1,568 $425,000 $271
312 Pinehurst Way 3 2 1,460 $419,900 $287
Average: 4.4 3.4 3,777 $692,314 $208
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
207 Gold Leaf Lane 7 8 9,184 $1,900,000 $1,900,000 $206 9/30/26
521 Gold Shore Lane 7 9 8,896 $1,699,000 $1,650,000 $185 9/28/26
403 Lakewind Court 7 7 6,129 $1,200,000 $1,165,000 $190 8/31/26
313 Meadow Lark Crossing 6 5 5,985 $1,199,000 $1,150,000 $192 10/13/26
505 Millwood Court 6 5 6,276 $900,000 $900,000 $143 7/6/26
5160 Millwood Drive 6 6 4,806 $875,000 $840,000 $174 8/31/26
523 Waterside Court 6 5 4,498 $830,000 $830,000 $184 7/13/26
5124 Millwood Drive 6 5 4,970 $799,000 $785,000 $157 10/14/26
2002 Boxwood Lane 5 3 3,095 $700,000 $720,000 $232 7/24/26
907 Gold Ridge Court 5 5 4,830 $700,000 $690,000 $142 8/4/26
302 Mill Ridge 4 4 3,600 $625,000 $645,000 $179 8/24/26
834 Valley Drive 5 4 4,890 $675,000 $625,000 $127 7/24/26
520 Chestnut Walk 5 3 3,439 $595,000 $605,000 $175 9/30/26
201 Deer Park Trail 4 3 2,879 $599,900 $603,000 $209 7/9/26
403 Dogwood Way 5 4 4,216 $599,000 $599,000 $142 8/10/26
982 Bridgemill Avenue 5 4 3,345 $585,000 $582,000 $173 8/21/26
3060 Woodbridge Lane 4 3 2,296 $545,000 $545,000 $237 7/17/26
634 Steels Bridge Road 5 3 2,437 $537,500 $537,500 $220 7/31/26
508 Chestnut Walk 4 3 2,993 $529,000 $529,000 $176 7/31/26
500 Millside Trail 4 3 2,034 $485,000 $485,000 $238 8/4/26
219 Elmbrook Lane 4 3 2,350 $475,000 $472,500 $201 8/28/26
701 Redwood Pass 3 2 1,786 $449,000 $437,000 $244 7/24/26
104 Chickory Lane 4 4 2,363 $458,900 $426,900 $180 8/17/26
207 Holly Chase Court 3 2 1,786 $450,000 $425,000 $237 9/15/26
114 Ivygreen 3 2 1,636 $425,000 $415,000 $253 8/28/26
137 Birchwood Pass 4 4 1,968 $410,000 $403,000 $204 7/31/26
311 Summerstone Court 3 3 1,512 $399,900 $395,000 $261 10/7/26
Average: 4.8 4.1 3,859 $727,600 $717,033 $195
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated

How much is your home worth?

...get instant property value now!